Sign In | Join Free | My udpf.com |
|
Brand Name : SHUANGLI
Model Number : SLBU-65
Certification : ISO, CE
Place of Origin : CHINA
MOQ : 1 SET
Price : Price negotiation.
Payment Terms : L/C, T/T
Supply Ability : 100 Set per month
Delivery Time : 20 woking day
Packaging Details : Standard export package
Material : PE,PP,EVA,ABS,PS
Max capacity : 5L
Product : 5L Plastic Sports Bottle
Clamping Type : Toggle type -U
Layer : 4 layers
Station : Double or Single
Toggle type 4 layers Double Station 1 Die head Blow Molding Machine for 5L Plastic Sports Bottle
SLBU series:
1: this machine is suitable for the production of 5L plastic sports bottle,
2: basic PLC screen setting description
Due to different configuration of each model, or due to the specific requirements of customers, some functions are added or subtracted, so the interface with the actual equipment of the customer is slightly different. Please communicate with the debugging personnel of the company in time for the installation and debugging of the machine to understand the equipment. So that you can operate your equipment smoothly in the future.
SPECIFICATION | SLBU-65 | |
MATERIAL | PE,PP,EVA,ABS,PS | |
MAX CONTAINER CAPACITY | L | 5 |
NUMBER OF DIE HEAD | SET | 1,2,3,4,6,8 |
OUPUT(DRY CYCLE) | PC/HR | 1000x2 |
MACHINE DIMENSION (LxWxH ) | MM | 4000x2300x2200 |
TOTAL WEIGHT | TON | 6.5T |
CLAMPING UNIT | ||
CLAMPING FORCE | KN | 65 |
PLATEN OPENING STROKE | MM | 220-520 |
PLATEN SIZE(WxH) | MM | 400x430 |
MAX MOULD SIZE(WxH) | MM | 460x430 |
MOLD THICKNESS | MM | 255-280 |
EXTRUDER UNIT | ||
SCREW DIAMETER | MM | 65 |
SCREW L/D RATIO | L/D | 25 |
MELTING CAPACITY | KG/HR | 70 |
BARREL HEATING POWER | KW | 15 |
NUMBER OF HEATING ZONE | ZONE | 3 |
EXTRUDER MOTOR RATED POWER | KW | 15 |
DIE HEAD | ||
NUMBER OF DIE HEATING ZONE | ZONE | 2-5 |
POWER OF DIE HEATING | KW | 6 |
CENTER DISTANCE OF DOUBLE DIE | MM | 130 |
CENTER DISTANCE OF THREE DIE | MM | 110 |
CENTER DISTANCE OF FOUR DIE | MM | 100 |
CENTER DISTANCE OF SIX DIE | MM | 80 |
MAX DIE-PIN DIAMETER | MM | 180 |
POWER | ||
MAX DRIVE POWER | KW | 18 |
TOTAL POWER | KW | 50 |
FAN POWER OF SCREW | KW | 2.4 |
AIR PRESSURE | MPA | 0.6 |
AIR CONSUMPTION | M3/MIN | 0.4 |
AVERAGE ENERGY CONSUMPTION | KW | 18 |
![]() |
PP PE Double Station Blow Molding Machine Sports Bottle Images |